Miller, Carl
04/28/24


Season S2004

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Twins, at Rogers, Sun 05/16/04 1:00 PM 3 3 3 1 0 0 1 0 0 1 0 0 1.000 1.000 1.333
2 Twins, at Rogers, Sun 05/16/04 3:45 PM 4 0 2 3 0 0 2 0 0 0 0 0 0.500 0.500 1.000
3 Angels, at Lakeland, Wed 06/30/04 6:00 PM 3 2 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
4 Tigers, at Rogers, Sun 06/06/04 1:00 PM 2 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
5 Tigers, at Rogers, Sun 06/06/04 3:45 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
6 Pirates, at Mead, Sun 06/13/04 1:00 PM 3 1 1 2 1 0 1 0 0 0 0 0 0.333 0.500 0.667
7 Pirates, at Mead, Sun 06/13/04 3:45 PM 3 2 2 3 0 0 0 1 0 0 1 0 0.667 0.750 1.333
8 Mets, at Ferris, Sun 06/20/04 1:00 PM 2 1 0 0 1 0 0 0 0 2 0 0 0.000 0.333 0.000
9 Mets, at Ferris, Sun 06/20/04 3:45 PM 2 2 1 3 1 0 0 0 0 2 0 0 0.500 0.667 0.500
10 Rangers, at E Valley, Sun 06/27/04 12:00 PM 3 2 2 0 0 0 0 0 0 1 0 0 0.667 0.667 0.667
11 Rangers, at E Valley, Sun 06/27/04 2:45 PM 3 1 2 3 0 0 0 0 1 0 0 0 0.667 0.667 1.667
12 Yankees, at Memorial, Sun 07/11/04 12:00 PM 4 2 3 3 0 0 0 1 0 1 0 0 0.750 0.750 1.250
13 Yankees, at Memorial, Sun 07/11/04 2:45 PM 2 1 2 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000
14 Angels, at Rogers, Sun 07/18/04 12:00 PM 3 1 2 1 0 1 1 0 0 2 0 0 0.667 0.667 1.000
15 Angels, at Rogers, Sun 07/18/04 2:45 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
16 Tigers, at EWU, Sun 07/25/04 12:00 PM 3 2 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
17 Tigers, at EWU, Sun 07/25/04 2:45 PM 3 2 3 0 0 0 0 1 0 2 0 0 1.000 1.000 1.667
18 Pirates, at Rogers, Sun 08/01/04 12:00 PM 2 0 1 0 1 0 0 0 0 0 0 0 0.500 0.667 0.500
19 Pirates, at Rogers, Sun 08/01/04 2:45 PM 3 0 2 1 0 0 0 0 0 0 0 0 0.667 0.667 0.667
20 Twins, at E Valley, Sat 08/07/04 1:00 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Mets, at E Valley, Sat 08/07/04 4:00 PM 3 0 1 2 0 1 1 0 0 0 0 0 0.333 0.333 0.667
22 Tigers, at Coeur d'Alene, Sun 08/08/04 12:00 PM 3 1 1 1 1 0 0 0 0 0 0 0 0.333 0.500 0.333
  Totals 62 24 31 23 7 3 6 3 1 13 1 0 0.500 0.557 0.742

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Twins, at Rogers, Sun 05/16/04 3:45 PM 0 0 0 3.0 0 0 2 0 4 0 0 0.00 0.000
2 Angels, at Lakeland, Wed 06/30/04 6:00 PM 1 0 0 3.0 3 3 4 0 2 2 0 9.00 1.000
3 Tigers, at Rogers, Sun 06/06/04 1:00 PM 1 0 0 7.0 1 1 6 0 7 0 0 1.29 1.000
4 Pirates, at Mead, Sun 06/13/04 1:00 PM 1 0 0 6.0 5 3 8 1 6 0 0 4.50 1.000
5 Mets, at Ferris, Sun 06/20/04 3:45 PM 1 0 0 6.0 5 5 8 1 2 0 0 7.50 1.000
6 Yankees, at Memorial, Sun 07/11/04 12:00 PM 1 0 0 7.0 0 0 5 2 12 1 0 0.00 1.000
7 Angels, at Rogers, Sun 07/18/04 12:00 PM 0 1 0 7.0 3 3 10 0 3 1 0 3.86 0.000
8 Tigers, at EWU, Sun 07/25/04 2:45 PM 1 0 0 7.0 1 1 4 2 6 0 0 1.29 1.000
9 Pirates, at Rogers, Sun 08/01/04 2:45 PM 1 0 0 5.0 0 0 3 0 7 0 0 0.00 1.000
10 Tigers, at Coeur d'Alene, Sun 08/08/04 12:00 PM 1 0 0 9.0 2 1 5 1 7 0 0 1.00 1.000
  Totals 8 1 0 60.0 20 17 55 7 56 4 0 2.55 0.889

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net